On December 23, 2025, Germany published a Tax Amendment Law in the Official gazette to amend the Minimum Tax Act. This follows the previous discussion drafts and includes the December 2023, June 2024 and January 2025 OECD Administrative Guidance and DAC9 amendments.
December 2023 OECD Administrative Guidance
Aspects of the December 2023 OECD Administrative Guidance included in the Law include:
| Provision | Law |
|---|---|
| Purchase Accounting Adjustments (consistent reporting condition, goodwill impairment adjustment) (Article 1) | Law, Section 87a |
| Joint Ventures (Article 2.2.1) | Law, Section 85 |
| Same Financial Statements/Local Financial Statements for Statutory Reporting (Article 2.3.1) | Law, Section 87 |
| Exclusion of swinging accounts and separate tracking (Article 1.2.1) | Law, Section 87 |
| Using different accounting standards (Article 2.3.2) | Law, Section 87 |
| Adjustments to Qualified Financial Statements/Dividend Mismatches (Article 2.3.3) | Law, Section 87 |
| MNEs not required to file CbC Reports (Article 2.3.4) | Law, Section 84 |
| Qualified Financial Statements for PEs (Article 2.3.5) | Law, Section 87 |
| Treatment of hybrid arbitrage arrangements (Article 2.6) | Law, Section 87b |
| Amendments to Blended CFC Rules (Article 4.2) | Law, Section 88 |
June 2024 OECD Administrative Guidance
The Law includes a number of amendments and additions arising from the June 2024 OECD Administrative Guidance. The table below shows an overview of the provisions.
| Provision | Law |
|---|---|
| Aggregate Deferred Tax Liabilities Category basis (Article 1.2.1) | Law, Section 50a |
| Exclusion of certain types of General Ledger accounts and separate tracking (Article 1.2.1) | Law, Section 50a |
| Exclusion of General Ledger accounts that generate standalone Deferred Tax Assets (Article 1.2.1) | Law, Section 50a |
| Exclusion of swinging accounts and separate tracking (Article 1.2.1) | Law, Section 50a |
| FIFO/LIFO Basis (Article 1.2.2) | Law, Section 50a |
| Aggregation of Short-term DTLs (Article 1.2.3) | Law, Section 50a |
| Reversal of DTLs that accrued before the Transition Year (Article 1.2.2) | Law, Section 50a |
| 5 year unclaimed accrual election (Article 1.2.2) | Law, Section 50 |
| Recalculated deferred tax where GloBE carrying value differs from accounting carrying value (Article 2.1.2) | Law, Section 50 |
| GloBE and accounting carrying values and the Transition Rules (Article 2.1.2) | Law, Section 64 |
| Extension of the Substitute Loss Carry-forward DTA to PEs, hybrids and reverse hybrids (Article 4.1) | Law, Section 50 |
| Exclusion of deferred tax assets or liabilities arising under a Blended CFC regime from transition rules (Article 4.2.3) | Law, Section 50 |
| Determining GloBE status when a Flow-through Entity is held directly by another Flow-through Entity (Article 5.2.2) | Law, Section 7(32) |
| Non-group owners: Partially owned Flow-through Entities (Article 5.3.2) | Law, Section 7(32) |
| Non-group owners: Indirect minority ownership (Article 5.3.5) | Law, Section 7(32) |
| Taxes allocated to a flow-through entity (Article 5.4.2) | Law, Section 49 |
| Hybrid entities – Taxes pushed down include indirect owners (Article 5.4.2) | Law, Section 7(32) |
| Hybrid entities – Entities located in jurisdictions without a Corporate Income Tax system (Article 5.5.4) | Law, Section 7(32) |
| Extension of taxes pushed down to include Reverse Hybrids (Article 5.6.2) | Law, Section 49 |
January 2025 OECD Administrative Guidance
Section 82/82a of the Law includes the deferred tax recognition amendments to Articles 9.1 of the GloBE Rules in the January 2025 OECD Administrative Guidance (including the grace period for DTA reversals). The consequential amendments to the Transitional CbCR Harbour (Section 87) and the QDMTT Safe Harbour (Section 81) are also included.
For detailed information on the application of the GloBE Rules in Germany, based on the latest 2024 Second Discussion Draft, see our:
OECD Administrative Guidance: Domestic Implementation Matrix
Transitional CbCR Safe Harbour: Domestic Implementation Matrix
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |