Article 125 of the Polish Global Minimum Tax Law provides for the application of the QDMTT Safe Harbour. It provides that the Ministry of Finance will publish a list of jurisdictions that have implemented a QDMTT that qualifies for the Safe Harbour in the Official Gazette.
On February 12, 2025, the Polish Minster of Finance published in the Official Gazette a list of jurisdictions that have qualified status for the purposes of the income inclusion rule (IIR) and domestic minimum tax (DMTT), including the QDMTT Safe Harbour.
The list of jurisdictions with qualifying status applies as at February 7, 2025, however, it does not yet include a number of jurisdictions that have IIRs and DMTTs in place (and which were enacted late in 2024 or early 2025).
The list follows the same approach as the list of jurisdictions with Transitional Qualified Status published by the OECD on January 15, 2025.
The table below indicates:
-which jurisdictions have an IIR or DMTT;
-the effective date of implementation;
-whether the IIR and DMTT qualify for Qualified Status under the Polish List;
-if there is a QDMTT, whether that qualifies for the QDMTT Safe Harbour.
Country | Status | IIR: Effective | QIIR | DMTT: Effective | QDMTT | QDMTT Safe Harbour | GloBE Country Guide | |
---|---|---|---|---|---|---|---|---|
(Qualified Status under the Polish Global Minimum Tax Act) | (Qualified Status under the Polish Global Minimum Tax Act) | (Qualified Status under the Polish Global Minimum Tax Act) | ||||||
Australia | January 1, 2024 | Yes | January 1, 2024 | Yes | Yes | Australia: GloBE Country Guide | ||
Austria | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Austria: GloBE Country Guide | |
Bahamas | Draft Legislation | No | No | January 1, 2025 (unless the Group or any of its Constituent Entities is subject to an IIR or UTPR in another jurisdiction in respect of that Fiscal Year) | No | No | The Bahamas: GloBE Country Guide | |
Bahrain | Enacted Law | No | No | January 1, 2025 | No | No | Bahrain: GloBE Country Guide | |
Barbados | Enacted Law | No | No | January 1, 2024 | Yes | Yes | Barbados: GloBE Country Guide | |
Belgium | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Belgium: GloBE Country Guide | |
Brazil | Enacted Law | No | No | January 1, 2025 | No | No | Brazil: GloBE Country Guide | |
Bulgaria | Enacted Law | January 1, 2024 | Yes | January 1, 2024 | Yes | Yes | Bulgaria: GloBE Country Guide | |
Canada | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Canada: GloBE Country Guide | |
Croatia | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Croatia: GloBE Country Guide | |
Curacao | Draft Legislation | January 1, 2025 | No | January 1, 2025 | No | No | Curacao: GloBE Country Guide | |
Cyprus | Enacted Law | December 31, 2023 | No | December 31, 2024 | No | No | Cyprus: GloBE Country Guide | |
Czech Republic | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Czech Republic: GloBE Country Guide | |
Denmark | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Denmark: GloBE Country Guide | |
Estonia | Enacted Law | Art. 50 Postponement to December 31, 2029 | No | No | No | No | Estonia: GloBE Country Guide | |
Finland | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Finland: GloBE Country Guide | |
France | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | France: GloBE Country Guide | |
Germany | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Germany: GloBE Country Guide | |
Gibraltar | Enacted Law | December 31, 2024 | No | December 31, 2023 | No | No | Gibraltar: GloBE Country Guide | |
Greece | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Greece: GloBE Country Guide | |
Guernsey | Enacted | January 1, 2025 | No | January 1, 2025 | No | No | Guernsey: GloBE Country Guide | |
Hong Kong | Draft Law | January 1, 2025 | No | January 1, 2025 | No | No | Hong Kong: GloBE Country Guide | |
Hungary | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Hungary: GloBE Country Guide | |
Indonesia | Enacted Law | January 1, 2025 | No | January 1, 2025 | No | No | ||
Ireland | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Ireland: GloBE Country Guide | |
Isle of Man | Enacted Law | January 1, 2025 | No | January 1, 2025 | No | No | Isle of Man: GloBE Country Guide | |
Italy | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Italy: GloBE Country Guide | |
Japan | Enacted Law | April 1, 2024 | Yes | April 1, 2026 | No | No | Japan: GloBE Country Guide | |
Jersey | Enacted Law | January 1, 2025 | No | No | No | No | Jersey: GloBE Country Guide | |
Kenya | Enacted Law | No | No | January 1, 2025 | No | No | ||
Kuwait | Enacted Law (Awaiting Regulations) | No | No | January 1, 2025 | No | No | Kuwait: GloBE Country Guide | |
Latvia | Enacted Law | Art. 50 Postponement to December 31, 2029 | No | No | No | No | Latvia: GloBE Country Guide | |
Liechtenstein | Enacted Law | January 1, 2024 | Yes | January 1, 2024 | Yes | Yes | Liechtenstein: GloBE Country Guide | |
Lithuania | Enacted Law | Art. 50 Postponement to December 31, 2029 (draft law to apply an IIR from January 1, 2025) | No | No (draft law to apply a QDMTT from January 1, 2025) | No | No | Lithuania: GloBE Country Guide | |
Luxembourg | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Luxembourg: GloBE Country Guide | |
Malaysia | Enacted Law | January 1, 2025 | No | January 1, 2025 | No | No | Malaysia: GloBE Country Guide | |
Malta | Enacted Law | Art. 50 Postponement to December 31, 2029 | No | No | No | No | Malta: GloBE Country Guide | |
Mauritius | Partial Enactment | No | No | Included in Finance Act – Awaiting Details | No | No | ||
New Zealand | Enacted Law | January 1, 2025 | No | No (But a domestic IIR from January 1, 2026) | No | No | New Zealand: GloBE Country Guide | |
North Macedonia | Enacted Law | January 1, 2024 | No | January 1, 2024 | No | No | North Macedonia: GloBE Country Guide | |
Norway | Enacted Law | January 1, 2024 | Yes | January 1, 2024 | Yes | Yes | Norway: GloBE Country Guide | |
Oman | Enacted Law (Awaiting Regulations) | Awaiting Details | No | Awaiting Details | No | No | – | |
Poland | Enacted Law | January 1, 2025 (option to apply from January 1, 2024) | No | January 1, 2025 (option to apply from January 1, 2024) | No | No | Poland: GloBE Country Guide | |
Portugal | Enacted Law | December 31, 2023 | No | December 31, 2023 | No | No | Portugal: GloBE Country Guide | |
Qatar | Draft Law | Awaiting Details | No | Awaiting Details | No | No | – | |
Romania | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Romania: GloBE Country Guide | |
Singapore | Enacted Law | January 1, 2025 | No | January 1, 2025 | No | No | Singapore: GloBE Country | |
Slovakia | Enacted Law | Art. 50 Postponement to December 31, 2029 | No | December 31, 2023 | Yes | Yes | Slovakia: GloBE Country Guide | |
Slovenia | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Slovenia: GloBE Country Guide | |
South Africa | Enacted Law | January 1, 2024 | No | January 1, 2024 | No | No | South Africa: GloBE Country Guide | |
South Korea | Enacted Law | January 1, 2024 | Yes | No | No | No | South Korea: GloBE Country Guide | |
Spain | Enacted Law | December 31, 2023 | No | December 31, 2023 | No | No | Spain: GloBE Country Guide | |
Sweden | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Sweden: GloBE Country Guide | |
Switzerland | Enacted Law | January 1, 2025 | No | January 1, 2024 | Yes | Yes | Switzerland: GloBE Country Guide | |
Thailand | Enacted Law (Awaiting Regulations) | January 1, 2025 | No | January 1, 2025 | No | No | Thailand: GloBE Country Guide | |
The Netherlands | Enacted Law | December 31, 2023 | Yes | December 31, 2023 | Yes | Yes | Netherlands: GloBE Country Guide | |
Turkey | Enacted Law | January 1, 2024 | Yes | January 1, 2024 | Yes | Yes | Turkey: GloBE Country Guide | |
UAE | Enacted Law | No | No | January 1, 2025 | No | No | The UAE: GloBE Country Guide | |
United Kingdom | Enacted Law | 31-Dec-23 | Yes | December 31, 2023 | Yes | Yes | United Kingdom: GloBE Country Guide | |
Vietnam | Enacted Law | January 1, 2024 | Yes | January 1, 2024 | Yes | Yes | Vietnam: GloBE Country Guide |
There are therefore a number of jurisdictions with enacted legislation (particularly where this was enacted late in 2024) that do not yet have transitional qualified status.
For detailed information on the application of the GloBE Rules in based on the latest law, see our:
OECD Administrative Guidance: Domestic Implementation Matrix
Transitional CbCR Safe Harbour: Domestic Implementation Matrix
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |