| Status | Enacted law and final regulations |
| Law | Income Tax (Minimum Top Up Tax) Regulations, 2026 (Legal Notice 189), made 12 August 2026 and published 18 September 2026. Analysis of the final regulations. Tax Laws (Amendment) Act, 2024 Historical consultation draft: Income Tax (Minimum Top Up Tax) Regulations, 2025 |
| Effective Date | Financial years beginning on or after January 1, 2025 |
| IIR | No |
| UTPR | No |
| QDMTT | Yes. The OECD Central Record (current at 1 May 2026, p. 9) lists Kenya’s Income Tax Act with transitional QDMTT status and QDMTT Safe Harbour recognition, effective 1 January 2025. OECD record. This recognition predates the September 2026 final regulations. |
| Filing Deadlines | Local minimum top-up tax return: six months after year-end. GIR: 18 months for the first year and 15 months thereafter (regulation 28). Payment: four months after year-end under section 12G(3A), separately from filing. |
| Safe Harbours | Regulation 29 addresses the Transitional CbCR Safe Harbour and Simplified Calculations for Non-Material Constituent Entities, subject to the incorporated conditions. Its July 2029 wording is not unconditional relief for every earlier year. |
If you haven’t got a subscription you can sign up below
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |